U9 White Duncan | | | | Dhruv Malik |
U9 Black Rod | | | | Cruz Gentle |
U9 Grey Dave | | | | Max Oteiwi |
U11 North | Annalise Brewster 96 runs @13.71 HS 20 no | Tom Liddell 11 wickets @11.09 BB 2-3 | Hamish Collom | Caleb Littlefield |
U11A | Daniel Thompson 201 runs @40.2 HS 22 no | Nathan Hughes 15 wickets @10.13 BB 3-9 | Noah Nicholls | Sam Liddell |
U13C | Angus Collins 160 runs @22.86 HS 30 no | Dean Hagley 16 wickets @8.38 BB 3-3 | Joshua Martin | Cooper Flynn Riley Flynn |
U13B | Riley Courtney 216 runs @21.6 HS 33 no | Alicia Bates 12 wickets @10.83 BB 2-4 | William Cohen Sam Hughes | Elissa Andrews |
U13A | Joe Horner 279 runs @31.0 HS 33 no | Kyle Frazer 12 wickets @6.58 BB 2-4 | Oliver Brewster | Jacob Kennard |
U15B | Luke Abra-Colnan 473 runs @118.25 HS 101 no | Byron Buckley
26 wickets @4.35
BB 5-3 | Ethan Frazer | Jackson Hughes |
U17A | Dylan Chew 303 runs @21.64 HS 62 | Madhav Malik 11 wickets @17.82 BB 3-25 | Michael Burke | Liam Mackie |