| | Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
| 1 | 126 | 654851 | 153 | 2268 | 3612797 | 126* | Rodney A Chapman | Lisarow | 2020/2021 | Masters - Over 40s | 2 | 1 | Warnervale |
| 2 | 109 | 655385 | 153 | 2268 | 3617523 | 109 | Darren J Bates | Lisarow | 2020/2021 | Fourth Grade | 2 | 1 | Warnervale |
| 3 | 104 | 687716 | 153 | 2268 | 3622032 | 104* | Sumit Kalia | Lisarow Black | 2020/2021 | Fifth Grade | 3 | 1 | Kincumber |
| 4 | 104 | 46428 | 153 | 2268 | 3493472 | 104 | Hayden Scott | Lisarow | 2020/2021 | Second Grade | 5 | 1 | Southern Spirit |
| 5 | 104 | 687716 | 153 | 2268 | 3622068 | 104* | Sumit Kalia | Lisarow Black | 2020/2021 | Fifth Grade | 12 | 1 | Terrigal |
| 6 | 103 | 1650732 | 153 | 2268 | 3492784 | 103 | Ben Cohen | Lisarow | 2020/2021 | First Grade | 4 | 1 | The Entrance |
| 7 | 103 | 1650732 | 153 | 2268 | 3492846 | 103 | Ben Cohen | Lisarow | 2020/2021 | First Grade | 16 | 1 | Warnervale |
| 8 | 101 | 803464 | 153 | 2268 | 3633484 | 101 | Samuel J Hughes | Lisarow | 2020/2021 | Sixth Grade | 2 | 1 | Wyong Green |
| 9 | 91 | 655518 | 153 | 2268 | 3557496 | 91* | Brendan J ORourke | Lisarow | 2020/2021 | Third Grade | 2 | 1 | Brisbane Water |
| 10 | 85 | 687716 | 153 | 2268 | 3622047 | 85 | Sumit Kalia | Lisarow Black | 2020/2021 | Fifth Grade | 7 | 1 | Lisarow White |
| 11 | 82 | 783635 | 153 | 2268 | 3604667 | 82 | Lachlan W Shedden | Lisarow | 2020/2021 | Male Youth League | 1 | 1 | Terrigal |
| 12 | 73 | 1067932 | 153 | 2268 | 3635454 | 73* | Kurt Jones | Lisarow | 2020/2021 | Eighth Grade | 9 | 1 | Southern Spirit White |
| 13 | 73 | 654263 | 153 | 2268 | 3617540 | 73* | Luke S Parker | Lisarow | 2020/2021 | Fourth Grade | 6 | 1 | Northern Power |
| 14 | 73 | 980590 | 153 | 2268 | 3617540 | 73 | Daniel R Satherley | Lisarow | 2020/2021 | Fourth Grade | 6 | 1 | Northern Power |
| 15 | 67 | 655547 | 153 | 2268 | 3493472 | 67 | Brenton K Secomb | Lisarow | 2020/2021 | Second Grade | 5 | 1 | Southern Spirit |
| 16 | 66 | 1921362 | 153 | 2268 | 3633518 | 66* | Benjamin Shaw | Lisarow | 2020/2021 | Sixth Grade | 10 | 1 | Brisbane Water |
| 17 | 65 | 1470726 | 153 | 2268 | 3622022 | 65* | Geerthan Kumaran | Lisarow White | 2020/2021 | Fifth Grade | 1 | 1 | Terrigal |
| 18 | 63 | 1268293 | 153 | 2268 | 3622714 | 63 | Riley Shearman | Lisarow | 2020/2021 | Under 16 | 9 | 1 | Southern Spirit |
| 19 | 61 | 1013464 | 153 | 2268 | 3612644 | 61 | Bailey A Howison | Lisarow White | 2020/2021 | Under 14a | 6 | 1 | Terrigal |
| 20 | 60 | 690036 | 153 | 2268 | 3622043 | 60 | Shannon Thomas | Lisarow White | 2020/2021 | Fifth Grade | 6 | 1 | Kincumber |
| 21 | 60 | 942365 | 153 | 2268 | 3604673 | 60* | Tyler Searle | Lisarow | 2020/2021 | Male Youth League | 2 | 1 | Northern Power |
| 22 | 59 | 690036 | 153 | 2268 | 3622022 | 59 | Shannon Thomas | Lisarow White | 2020/2021 | Fifth Grade | 1 | 1 | Terrigal |
| 23 | 59 | 654457 | 153 | 2268 | 3557513 | 59 | Peter A Gafa | Lisarow | 2020/2021 | Third Grade | 6 | 1 | Northern Power |
| 24 | 58 | 753814 | 153 | 2268 | 3622038 | 58 | Jack S Shearman | Lisarow White | 2020/2021 | Fifth Grade | 5 | 1 | Wyong |
| 25 | 58 | 1137090 | 153 | 2268 | 3557499 | 58* | Harrison R Hudson | Lisarow | 2020/2021 | Third Grade | 3 | 1 | The Entrance |
| 26 | 57 | 235297 | 153 | 2268 | 3492805 | 57* | Blair Lindsay | Lisarow | 2020/2021 | First Grade | 8 | 1 | Southern Spirit |
| 27 | 57 | 235297 | 153 | 2268 | 3492821 | 57* | Blair Lindsay | Lisarow | 2020/2021 | First Grade | 11 | 1 | Kincumber |
| 28 | 57 | 687716 | 153 | 2268 | 3622051 | 57* | Sumit Kalia | Lisarow Black | 2020/2021 | Fifth Grade | 8 | 1 | Brisbane Water |
| 29 | 56 | 1272017 | 153 | 2268 | 3633498 | 56 | Tom Sherrah | Lisarow | 2020/2021 | Sixth Grade | 5 | 1 | Narara |
| 30 | 55 | 687716 | 153 | 2268 | 3622042 | 55 | Sumit Kalia | Lisarow Black | 2020/2021 | Fifth Grade | 6 | 1 | Southern Spirit |
| 31 | 54 | 1153638 | 153 | 2268 | 3634681 | 54* | Peter Thompson | Lisarow | 2020/2021 | Seventh Grade | 8 | 1 | Terrigal |
| 32 | 54 | 1207629 | 153 | 2268 | 3622054 | 54 | Nathan Schembri | Lisarow Black | 2020/2021 | Fifth Grade | 9 | 1 | Wyong |
| 33 | 53 | 894759 | 153 | 2268 | 3635885 | 53* | Amy J Cunningham | Lisarow White | 2020/2021 | Womens T20 - A Grade | 4 | 1 | Wyong |
| 34 | 53 | 1614310 | 153 | 2268 | 3626938 | 53* | Nathan Lockhart | Lisarow | 2020/2021 | Under 14c | 2 | 1 | Narara Wyoming Junior |
| 35 | 53 | 894781 | 153 | 2268 | 3604667 | 53 | Daniel Thompson | Lisarow | 2020/2021 | Male Youth League | 1 | 1 | Terrigal |
| 36 | 53 | 858080 | 153 | 2268 | 3622054 | 53 | Evan Grantham | Lisarow Black | 2020/2021 | Fifth Grade | 9 | 1 | Wyong |
| 37 | 52 | 894781 | 153 | 2268 | 3604674 | 52 | Daniel Thompson | Lisarow | 2020/2021 | Male Youth League | 3 | 1 | Narara Wyoming Junior |
| 38 | 52 | 185059 | 153 | 2268 | 3492821 | 52* | Matthew K Sunshine | Lisarow | 2020/2021 | First Grade | 11 | 1 | Kincumber |
| 39 | 51 | 655501 | 153 | 2268 | 3493452 | 51 | Mitchell McBeath | Lisarow | 2020/2021 | Second Grade | 1 | 1 | Terrigal |
| 40 | 51 | 1067932 | 153 | 2268 | 3635432 | 51* | Kurt Jones | Lisarow | 2020/2021 | Eighth Grade | 5 | 1 | Warnervale White |
| 41 | 51 | 942363 | 153 | 2268 | 3634677 | 51* | Ari Stein | Lisarow | 2020/2021 | Seventh Grade | 7 | 1 | Wyong |
| 42 | 50 | 1067932 | 153 | 2268 | 3635439 | 50* | Kurt Jones | Lisarow | 2020/2021 | Eighth Grade | 6 | 1 | Kincumber |
| 43 | 50 | 699200 | 153 | 2268 | 3634690 | 50* | Tony Stein | Lisarow | 2020/2021 | Seventh Grade | 10 | 1 | Brisbane Water |
| 44 | 50 | 1508557 | 153 | 2268 | 3635487 | 50* | Eden Turner | Lisarow | 2020/2021 | Eighth Grade | 14 | 1 | The Entrance Blue |
| 45 | 50 | 1953029 | 153 | 2268 | 3629704 | 50* | Molly M Kidd | Lisarow | 2020/2021 | Female Youth League | 4 | 1 | Northern Power |
| 46 | 50 | 184832 | 153 | 2268 | 3557492 | 50 | Mitchell Payne | Lisarow | 2020/2021 | Third Grade | 1 | 1 | Kincumber |
| 47 | 50 | 894759 | 153 | 2268 | 3635875 | 50* | Amy J Cunningham | Lisarow Black | 2020/2021 | Womens T20 - A Grade | 1 | 1 | Southern Spirit |
| 48 | 50 | 1650732 | 153 | 2268 | 3492821 | 50 | Ben Cohen | Lisarow | 2020/2021 | First Grade | 11 | 1 | Kincumber |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.