| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 100 | 687716 | 155 | 2268 | 3880825 | 100* | Sumit Kalia | Lisarow | 2021/2022 | Fourth Grade | 3 | 1 | Warnervale |
2 | 83 | 183178 | 155 | 2268 | 3755769 | 83 | Hayden Paterick | Lisarow | 2021/2022 | Second Grade | 2 | 1 | Northern Power |
3 | 73 | 184832 | 155 | 2268 | 3880853 | 73* | Mitchell Payne | Lisarow | 2021/2022 | Fourth Grade | 10 | 1 | Warnervale |
4 | 70 | 654851 | 155 | 2268 | 3831250 | 70* | Rodney A Chapman | Lisarow | 2021/2022 | Third Grade | 3 | 1 | Warnervale |
5 | 70 | 199918 | 155 | 2268 | 3880874 | 70 | Silas R Collard | Lisarow | 2021/2022 | Fourth Grade | 15 | 1 | Northern Power |
6 | 68 | 159962 | 155 | 2268 | 3755809 | 68* | Mitchell Pennington | Lisarow | 2021/2022 | Second Grade | 10 | 1 | Brisbane Water |
7 | 67 | 770891 | 155 | 2268 | 3920872 | 67 | Karl Seyer | Lisarow | 2021/2022 | Sixth Grade | 8 | 1 | Warnervale |
8 | 66 | 241297 | 155 | 2268 | 3920744 | 66 | Nicholas D Lawther | Lisarow | 2021/2022 | Fifth Grade | 10 | 1 | Wyong |
9 | 66 | 654582 | 155 | 2268 | 3831254 | 66 | Anthony J Hurst | Lisarow | 2021/2022 | Third Grade | 4 | 1 | Kincumber |
10 | 66 | 1043438 | 155 | 2268 | 3911358 | 66* | Cooper Spinks | Lisarow | 2021/2022 | Under 14b | 10 | 1 | Narara Wyoming Junior |
11 | 65 | 2076206 | 155 | 2268 | 3923687 | 65 | Craig Gustard | Lisarow | 2021/2022 | Ninth Grade | 12 | 1 | Wyong |
12 | 63 | 690066 | 155 | 2268 | 3920748 | 63* | Jack OA Campbell | Lisarow | 2021/2022 | Fifth Grade | 11 | 1 | Terrigal |
13 | 62 | 200484 | 155 | 2268 | 3755363 | 62* | Nathan R Doyle | Lisarow | 2021/2022 | T20 | 4 | 1 | Northern Power |
14 | 62 | 1309529 | 155 | 2268 | 3911323 | 62* | Blake Smith | Lisarow | 2021/2022 | Under 14b | 1 | 1 | Northern Power |
15 | 62 | 241297 | 155 | 2268 | 3920883 | 62* | Nicholas D Lawther | Lisarow | 2021/2022 | Sixth Grade | 11 | 1 | Wyong |
16 | 62 | 655552 | 155 | 2268 | 3755776 | 62 | Brendan Simpson | Lisarow | 2021/2022 | Second Grade | 3 | 1 | Southern Spirit |
17 | 61 | 699200 | 155 | 2268 | 3921617 | 61* | Tony Stein | Lisarow White | 2021/2022 | Eighth Grade | 2 | 1 | Lisarow Black |
18 | 61 | 199927 | 155 | 2268 | 3921666 | 61* | Sean Menier | Lisarow Black | 2021/2022 | Eighth Grade | 14 | 1 | Terrigal |
19 | 61 | 770891 | 155 | 2268 | 3920846 | 61* | Karl Seyer | Lisarow | 2021/2022 | Sixth Grade | 2 | 1 | Northern Power |
20 | 61 | 894789 | 155 | 2268 | 3920900 | 61 | Harrison J Seyer | Lisarow | 2021/2022 | Sixth Grade | 15 | 1 | Warnervale |
21 | 60 | 1268293 | 155 | 2268 | 3831264 | 60 | Riley Shearman | Lisarow | 2021/2022 | Third Grade | 7 | 1 | The Entrance |
22 | 60 | 1043438 | 155 | 2268 | 3911343 | 60* | Cooper Spinks | Lisarow | 2021/2022 | Under 14b | 6 | 1 | Warnervale |
23 | 59 | 235297 | 155 | 2268 | 3755309 | 59* | Blair Lindsay | Lisarow | 2021/2022 | First Grade | 8 | 2 | Terrigal |
24 | 58 | 1179049 | 155 | 2268 | 3921654 | 58 | William J Hayes | Lisarow White | 2021/2022 | Eighth Grade | 11 | 1 | The Entrance |
25 | 58 | 2110728 | 155 | 2268 | 3925464 | 58 | Rache Kernick | Lisarow Black | 2021/2022 | Womens 2nd Grade | 4 | 1 | Northern Power Blue |
26 | 57 | 687716 | 155 | 2268 | 3880838 | 57 | Sumit Kalia | Lisarow | 2021/2022 | Fourth Grade | 6 | 1 | Southern Spirit |
27 | 57 | 690116 | 155 | 2268 | 3920729 | 57 | Benjamin Thompson | Lisarow | 2021/2022 | Fifth Grade | 6 | 1 | Kincumber |
28 | 57 | 185059 | 155 | 2268 | 3755820 | 57 | Matthew K Sunshine | Lisarow | 2021/2022 | Second Grade | 12 | 1 | The Entrance |
29 | 57 | 1309529 | 155 | 2268 | 3911334 | 57* | Blake Smith | Lisarow | 2021/2022 | Under 14b | 4 | 1 | Kincumber Green |
30 | 57 | 1443680 | 155 | 2268 | 3925134 | 57* | Jessica Holmes | Lisarow White | 2021/2022 | Womens 1st Grade | SF | 1 | Northern Power Orange |
31 | 57 | 1135298 | 155 | 2268 | 3902186 | 57* | James A Winiata | Lisarow | 2021/2022 | Under 16 | 8 | 1 | Kincumber Green |
32 | 57 | 1316188 | 155 | 2268 | 3911372 | 57 | Kane Dwyer | Lisarow | 2021/2022 | Under 14b | 13 | 1 | Warnervale |
33 | 57 | 942384 | 155 | 2268 | 3831243 | 57* | Cameron Wehrle | Lisarow | 2021/2022 | Third Grade | 1 | 1 | Northern Power |
34 | 57 | 1474992 | 155 | 2268 | 3911372 | 57* | Isaac Matthews | Lisarow | 2021/2022 | Under 14b | 13 | 1 | Warnervale |
35 | 57 | 1067932 | 155 | 2268 | 3923705 | 57* | Kurt Jones | Lisarow | 2021/2022 | Ninth Grade | PF | 1 | Wyong |
36 | 56 | 687716 | 155 | 2268 | 3880867 | 56 | Sumit Kalia | Lisarow | 2021/2022 | Fourth Grade | 14 | 1 | The Entrance |
37 | 55 | 783635 | 155 | 2268 | 3755285 | 55 | Lachlan W Shedden | Lisarow | 2021/2022 | First Grade | 3 | 1 | Southern Spirit |
38 | 55 | 655446 | 155 | 2268 | 3755359 | 55 | Ryan Fenning | Lisarow | 2021/2022 | T20 | 3 | 1 | Warnervale |
39 | 55 | 2078094 | 155 | 2268 | 3925488 | 55 | kristy redzimski | Lisarow White | 2021/2022 | Womens 2nd Grade | 10 | 1 | Southern Spirit |
40 | 55 | 687716 | 155 | 2268 | 3880866 | 55 | Sumit Kalia | Lisarow | 2021/2022 | Fourth Grade | 13 | 1 | Southern Spirit |
41 | 54 | 247545 | 155 | 2268 | 3920751 | 54 | Dylan Chew | Lisarow | 2021/2022 | Fifth Grade | 12 | 1 | Brisbane Water |
42 | 54 | 1449016 | 155 | 2268 | 3925450 | 54* | carly kidd | Lisarow Black | 2021/2022 | Womens 2nd Grade | 1 | 1 | Northern Power Orange |
43 | 54 | 770891 | 155 | 2268 | 3920874 | 54* | Karl Seyer | Lisarow | 2021/2022 | Sixth Grade | 9 | 1 | Northern Power |
44 | 54 | 1449016 | 155 | 2268 | 3925475 | 54* | carly kidd | Lisarow Black | 2021/2022 | Womens 2nd Grade | 7 | 1 | Lisarow White |
45 | 54 | 1449016 | 155 | 2268 | 3925464 | 54* | carly kidd | Lisarow Black | 2021/2022 | Womens 2nd Grade | 4 | 1 | Northern Power Blue |
46 | 54 | 199898 | 155 | 2268 | 3755315 | 54 | Scott E Burkinshaw | Lisarow | 2021/2022 | First Grade | 9 | 1 | Warnervale |
47 | 53 | 98010 | 155 | 2268 | 3755350 | 53 | Daniel Arms | Lisarow | 2021/2022 | T20 | 1 | 1 | Brisbane Water |
48 | 53 | 1812036 | 155 | 2268 | 3831250 | 53 | Harry Levi | Lisarow | 2021/2022 | Third Grade | 3 | 1 | Warnervale |
49 | 53 | 1136978 | 155 | 2268 | 3902183 | 53* | Max Oteiwi | Lisarow | 2021/2022 | Under 16 | 7 | 1 | Kincumber White |
50 | 53 | 1639396 | 155 | 2268 | 3925471 | 53* | Jody Monin | Lisarow Black | 2021/2022 | Womens 2nd Grade | 6 | 1 | Southern Spirit |
51 | 53 | 770891 | 155 | 2268 | 3920886 | 53* | Karl Seyer | Lisarow | 2021/2022 | Sixth Grade | 12 | 1 | Narara |
52 | 53 | 656683 | 155 | 2268 | 3925122 | 53* | Keely Mackenzie | Lisarow Black | 2021/2022 | Womens 1st Grade | 14 | 1 | Wyong Green |
53 | 52 | 2052168 | 155 | 2268 | 3925464 | 52* | Megan Pryor | Lisarow Black | 2021/2022 | Womens 2nd Grade | 4 | 1 | Northern Power Blue |
54 | 52 | 1905290 | 155 | 2268 | 3921617 | 52* | Luke A Adamo | Lisarow Black | 2021/2022 | Eighth Grade | 2 | 1 | Lisarow White |
55 | 52 | 247545 | 155 | 2268 | 3920739 | 52 | Dylan Chew | Lisarow | 2021/2022 | Fifth Grade | 9 | 1 | Narara |
56 | 51 | 654983 | 155 | 2268 | 3755296 | 51 | Benjamin R Sunshine | Lisarow | 2021/2022 | First Grade | 5 | 1 | Kincumber |
57 | 51 | 655554 | 155 | 2268 | 3923658 | 51* | Eugene F Simpson | Lisarow | 2021/2022 | Ninth Grade | 3 | 1 | Warnervale Blue |
58 | 51 | 1905290 | 155 | 2268 | 3921624 | 51* | Luke A Adamo | Lisarow Black | 2021/2022 | Eighth Grade | 4 | 1 | Brisbane Water |
59 | 51 | 199927 | 155 | 2268 | 3921638 | 51* | Sean Menier | Lisarow Black | 2021/2022 | Eighth Grade | 7 | 1 | Terrigal |
60 | 51 | 699200 | 155 | 2268 | 3786468 | 51* | Tony Stein | Lisarow | 2021/2022 | Masters - Over 40s | 6 | 1 | Terrigal |
61 | 50 | 655504 | 155 | 2268 | 3921669 | 50* | Carl R Meacheam | Lisarow White | 2021/2022 | Eighth Grade | 15 | 1 | Narara |
62 | 50 | 894781 | 155 | 2268 | 3755309 | 50* | Daniel Thompson | Lisarow | 2021/2022 | First Grade | 8 | 2 | Terrigal |
63 | 50 | 2078094 | 155 | 2268 | 3925475 | 50 | kristy redzimski | Lisarow White | 2021/2022 | Womens 2nd Grade | 7 | 1 | Lisarow Black |
64 | 50 | 664184 | 155 | 2268 | 3921621 | 50* | Luke A Graham | Lisarow Black | 2021/2022 | Eighth Grade | 3 | 1 | Southern Spirit |
65 | 50 | 1254078 | 155 | 2268 | 3921658 | 50* | Bailey Chapman | Lisarow Black | 2021/2022 | Eighth Grade | 12 | 1 | Narara |
66 | 50 | 753814 | 155 | 2268 | 3921624 | 50* | Jack S Shearman | Lisarow Black | 2021/2022 | Eighth Grade | 4 | 1 | Brisbane Water |
67 | 50 | 1179049 | 155 | 2268 | 3921648 | 50* | William J Hayes | Lisarow White | 2021/2022 | Eighth Grade | 10 | 1 | Terrigal |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.